- Dinner Combo
- Lunch Combo
- Hibachi Combo ( Lunch & Dinner )
- Traditional Japanese Vegetarian Rolls
- Cooked Rolls
- Raw Rolls
- Sushi/Sashimi
- Specialty Rolls
- Party Tray For Five People
- Appetizers
- Soup
- Fried Rice
- Lo Mein or Chow Mein
- Vegetables
- Pork
- Chicken
- Beef
- Seafood
- Chef's Specialties
- Diet Health Food
- Side Orders
Dinner Combo
All Come with Fried Rice and Spring Roll
| Mixed Vegetables | Dinner $8.40 |
| Sweet & Sour Chicken | Dinner $8.95 |
| Chicken W. Broccoli | Dinner $8.95 |
| Roast Pork W. Broccoli | Dinner $8.95 |
| Shrimp W. Broccoli | Dinner $8.95 |
| Beef W. Broccoli | Dinner $8.95 |
| Pepper Steak W. Onion | Dinner $8.95 |
| Mixed Vegetables w.Chicken | Dinner $8.95 |
| Mixed Vegetables w. Roast Pork | Dinner $8.95 |
| Mixed Vegetables W. Shrimp | Dinner $8.95 |
| Mixed Vegetables W. Beef | Dinner $8.95 |
| Butter Chicken | Dinner $8.95 |
| Mala Chicken | Dinner $8.95 |
| Vegetable Lo Mein | Dinner $8.95 |
| Chicken Lo Mein | Dinner $8.95 |
| Roast Pork Lo Mein | Dinner $8.95 |
| Shrimp Lo Mein | Dinner $8.95 |
| Moo Goo Gai Pan | Dinner $8.95 |
| Chicken W. Cashew Nuts | Dinner $8.95 |
| General Tso's Chicken | Dinner $8.95 |
| Sesame Chicken | Dinner $8.95 |
| Orange Chicken | Dinner $8.95 |
Lunch Combo
All Come with Fried Rice and Spring Roll
| C1. | Mixed Vegetables | Lunch $6.40 |
| C2. | Sweet & Sour Chicken | Lunch $6.70 |
| C3. | Chicken w. Broccoli | Lunch $6.70 |
| C3a. | Roast Pork w. Broccoli | Lunch $6.70 |
| C4. | Shrimp w. Broccoli | Lunch $6.95 |
| C4a. | Beef w. Broccoli | Lunch $6.95 |
| C5. | Pepper Steak w. Onion | Lunch $6.95 |
| C6. | Mixed Vegetables w. Chicken | Lunch $6.70 |
| C6a. | Mixed Vegetables w. Roast Pork | Lunch $6.70 |
| C7. | Mixed Vegetables w. Beef | Lunch $6.95 |
| C7a. | Mixed Vegetables w. Shrimp | Lunch $6.95 |
| C8. | Butter Chicken | Lunch $6.70 |
| C9. | Mala Chicken | Lunch $6.70 |
| C10. | Lo Mein w. Vegetables | Lunch $6.70 |
| C10a. | Lo Mein w. Chicken | Lunch $6.70 |
| C10b. | Lo Mein w. Roast Pork | Lunch $6.70 |
| C11. | Lo Mein w. Beef | Lunch $6.70 |
| C11a. | Lo Mein w. Shrimp | Lunch $6.70 |
| C12. | Moo Goo Gai Pan | Lunch $6.70 |
| C13. | Chicken w. Cashew Nut | Lunch $6.70 |
| C14. | Almond Chicken | Lunch $6.70 |
| C15. |
General Tso's Chicken
|
Lunch $6.70 |
| C16. | Sesame Chicken | Lunch $6.70 |
| Orange Chicken | Lunch $6.70 |
Hibachi Combo ( Lunch & Dinner )
Lunch Time : Before 4pm; Dinner Time: After 4pm. Served w. 2 pcs Crab Rangoon & Fried Rice
All Beef In Hibachi Entree Use Super Angus Beef
| Hibachi Vegetable | $10.25 |
| Hibachi Chicken | $11.25 |
| Hibachi Salmon | $13.25 |
| Hibachi Teriyaki Steak | $13.25 |
| Hibachi Shrimp | $13.25 |
| Hibachi Scallop | $13.25 |
| Hibachi Shrimp & Steak | $14.25 |
| Hibachi Shrimp & Scallop | $14.25 |
| Hibachi Chiken & Steak | $14.25 |
Traditional Japanese Vegetarian Rolls
|
Peanut Avocado
Roast Peanuts,Avocado |
$6.45 |
|
Shitake Asparagus
Shitake Mushroom,Asparagus |
$6.45 |
| Fried Sweet Potato | $6.45 |
| Avocado Roll | $6.45 |
| Cucumber Roll | $6.45 |
|
Aac Roll
Asparagus Avocado & Cucumber |
$6.45 |
Cooked Rolls
|
California
Kani,Avocado |
$6.45 |
|
Shrimp Asparagus
Steamed Shrimp,Asparagus |
$6.45 |
|
Shrimp Tempura
Fried Shrimp,Avocado & Cucumber,BBQ Sauce |
$6.45 |
|
Philadelphia
Smoked Salmon,Avocado & Cream Cheese |
$6.45 |
Raw Rolls
|
Alaskan
Fresh Salmon,Cucumber & Avocado |
$6.45 |
| Shrimp Avocado | $6.45 |
Spicy Crab Roll
|
$6.45 |
|
Salmon Avocado
Salmon & Avocado |
$6.45 |
|
Spicy Salmon
Chopped Salmon,Spicy Mayo |
$6.45 |
|
Spicy Tuna
Chopped Tuna,Spicy Mayo |
$6.45 |
|
Tuna Avocado
Tuna , Avocado |
$6.45 |
|
Crunchy Spicy White Tuna
Crunchy Flakes,Spicy Mayo w. Chopped White Tuna |
$6.45 |
| Salmon,Or Tuna, Yellowtail Roll | $6.45 |
|
Christmas Roll
Tuna Salmon and Avocado,Crunchy Flakes= |
$6.45 |
Sushi/Sashimi
Per Order : 2 pcs
| Kani | $4.25 |
| Shrimp (Ebi) | $4.25 |
| Sweet Egg | $5.00 |
| Octopus (Tako) | $5.00 |
| Smoke Salnmon | $5.00 |
| Spicy Salmon | $5.00 |
| Spicy Tuna | $5.00 |
| Salmon | $5.00 |
| Tuna | $5.25 |
| Red Clam | $5.25 |
| Eel (Unagl) | $5.50 |
| White Tuna | $5.50 |
| Scallop | $6.50 |
Specialty Rolls
|
Bobcat Roll
Shirmp Tempura, Avocado topped with Spicy Kani & Eel Sauce |
$11.50 |
|
Wadsworth Roll
Tempura Roll with Salmon, Kani & Cream Cheese topped with Spicy Mayo, BBQ Sauce, and Wasabi Sauce |
$11.50 |
|
Hong Kong Roll
Tempura Roll w. White Fish. Avocado, Sweet Egg & Cream Cheese topped w. Tempura Flakes, Masago & House Pineapple Sauce |
$11.50 |
|
Dragon Roll
Eel & Cucumber topped with Avocado, Masago, Sesame Seeds & Eel Sauce |
$12.50 |
|
High st. Roll
Tempura Roll wirth Spicy Lobster & Asparagus, topped with Avocado, Eel Sauce & Spicy Mayo |
$12.50 |
|
Universal Rolls
Fried Sweet Potato & Cream Cheese topped w. Shrimp & Kani |
$12.50 |
Rainbow Roll
Kani, Avocado & Cucumber topped with Slices of Salmon, Tuna, Red Snapper & White Tuna |
$12.50 |
Scorpion King Roll
Soft-Shell Crab & Avocado topped with Spicy Tuna, Spicy Mayo |
$12.50 |
Mars Roll
Crunchy Spicy Lobster topped with Salmon, Tuna, & Spicy Mayo |
$12.50 |
Pink Lady Roll
Tuna,Kani,Avocado, Masago,Wrapped with Soy Bean Paper, with Pineapple Sauce |
$14.50 |
|
River Roll
Spicy Kani & Cream Cheese topped w. Eel and Avocado , Eel Sauce |
$14.50 |
Park Ave. Roll
Salmon Tempura & Cucumber topped with Spicy Salmon Red Tobiko, Scallion |
$14.50 |
Perfect Naruto Roll
Salmon, tuna ,red snapper, crabmeat, avocado, masago, wrapped with cucumber |
$14.50 |
Miracle Roll
Salmon, tuna, crabmeat inside spicy scallop on the with spric mayo & black tobiko |
$14.50 |
Party Tray For Five People
(Max 5 pcs of Each Type of Fish For Sushi or Sashimi) $55 (A or B or C)
Appetizers
| 1. | Spring Roll (Vegetable) | $1.60 |
| 2. | Egg Roll | $1.60 |
| 3. | Butter Milk Biscuit | $3.60 |
| 4. | Chicken Nugget (12) | $4.60 |
| 5. | Crab Rangoon (8) | $5.45 |
| 6. | Fried Dumpling (8) | $6.20 |
| 6a. | Steamed Dumpling (8) | $6.20 |
| 7. | Fried Chicken Wings (8) | $6.25 |
| 8. | Teriyaki Chicken (6) | $6.25 |
| 9. | Boneless Spare Ribs | S. $7.25 | L. $11.75 |
| 9a. | Bar-B-Q Spare Ribs | S. $7.25 | L. $11.75 |
| 9b. | Corn Nugget (20) | $4.60 |
| 9c. | Onion Ring (20) | $4.35 |
Soup
| 10. | Wonton Soup | Pt. $2.30 | Qt. $4.15 |
| 11. | Egg Drop Soup | Pt. $2.30 | Qt. $4.15 |
| 12. |
Hot & Sour Soup
|
Pt. $2.30 | Qt. $4.15 |
| 13. | Chicken Noodles Soup | Pt. $2.55 | Qt. $4.15 |
| 14. | Shrimp Noodles Soup | Pt. $3.15 | Qt. $4.15 |
| 15. | House Special Wonton Soup | Qt. $5.95 |
| 15a. | Seafood Soup | Qt. $6.95 |
Fried Rice
| 16. | Plain Fried Rice | Pt. $3.65 | Qt. $5.95 |
| 17. | Vegetable Fried Rice | Pt. $4.65 | Qt. $6.95 |
| 18. | Chicken Fried Rice | Pt. $5.25 | Qt. $7.65 |
| 19. | Roast Pork Fried Rice | Pt. $5.25 | Qt. $7.65 |
| 20. | Shrimp Fried Rice | Pt. $5.65 | Qt. $8.65 |
| 21. | Beef Fried Rice | Pt. $5.65 | Qt. $8.65 |
| 22. | House Special Fried Rice | Qt. $8.95 |
Lo Mein or Chow Mein
| 23a. | Plain Lo Mein | Pt. $4.95 | Qt. $7.50 |
| 23. | Vegetable Lo Mein or Chow Mein | Pt. $5.65 | Qt. $8.15 |
| 24. | Chicken Lo Mein or Chow Mein | Pt. $6.25 | Qt. $8.95 |
| 24a. | Roast Pork Lo Mein or Chow Mein | Pt. $6.25 | Qt. $8.95 |
| 25. | Shrimp Lo Mein or Chow Mein | Pt. $6.65 | Qt. $9.65 |
| 25a. | Beef Lo Mein or Chow Mein | Pt. $6.65 | Qt. $9.65 |
| 26. | Combination | Qt. $10.50 |
Vegetables
| 27. | Plain Broccoli | Pt. $5.95 | Qt. $8.65 |
| 28. |
Broccoli w. Garlic Sauce
|
Pt. $5.95 | Qt. $8.65 |
| 29. | Mixed Vegetables | Pt. $5.95 | Qt. $8.65 |
| 30. | Sauteed String Bean | Pt. $5.95 | Qt. $8.65 |
| 31. | Bean Curd w. Mixed Vegetable | Pt. $5.95 | Qt. $8.65 |
| 31a. | Sauteed Mushroom | Pt. $5.95 | Qt. $8.65 |
| 31b. | Butter Potato | Pt. $5.95 | Qt. $8.65 |
| Family Style Bean Curd | Qt. $8.65 |
| Bean CUrd w.Garlic Sauce | Qt. $8.65 |
Pork
| 32. | Roast Pork w. Broccoli | Pt. $6.95 | Qt. $10.45 |
| 33. | Roast Pork w. Mixed Vegetables | Pt. $6.95 | Qt. $10.45 |
| 34. | Roast Pork w. Mushrooms | Pt. $6.95 | Qt. $10.45 |
| 35. | Roast Pork w. Snow Peas | Pt. $6.95 | Qt. $10.45 |
| 35a. |
Hunan Pork
|
Pt. $6.95 | Qt. $10.45 |
| 35b. |
Szechuan Pork
|
Pt. $6.95 | Qt. $10.45 |
| 35c. |
Roast Pork w. Garlic Sauce
|
Pt. $6.95 | Qt. $10.45 |
| 35d. |
Double Cook Pork
|
Pt. $6.95 | Qt. $10.45 |
Chicken
| 36. | Chicken w. Broccoli | Pt. $6.95 | Qt. $10.45 |
| 37. | Chicken w. Mixed Vegetables | Pt. $6.95 | Qt. $10.45 |
| 38. | Moo Goo Gai Pan | Pt. $6.95 | Qt. $10.45 |
| 39. |
Hunan Chicken
|
Pt. $6.95 | Qt. $10.45 |
| 40. |
Szechuan Chicken
|
Pt. $6.95 | Qt. $10.45 |
| 41. |
Chicken w. Garlic Sauce
|
Pt. $6.95 | Qt. $10.45 |
| 42. | Sweet & Sour Chicken | Pt. $6.95 | Qt. $10.45 |
| 42a. | Almond Chicken | Pt. $6.95 | Qt. $10.45 |
| 42b. | Chicken w. Cashew Nut | Pt. $6.95 | Qt. $10.45 |
| 42c. | Peanut Butter Chicken | Pt. $6.95 | Qt. $10.45 |
| 42d. | Honey Chicken | Pt. $6.95 | Qt. $10.45 |
Beef
| 43. | Beef w. Broccoli | Pt. $7.65 | Qt. $11.65 |
| 44. | Pepper Steak w. Onion | Pt. $7.65 | Qt. $11.65 |
| 45. | Beef w. Mixed Vegetables | Pt. $7.65 | Qt. $11.65 |
| 46. | Beef w. Mushrooms | Pt. $7.65 | Qt. $11.65 |
| 47. |
Hunan Beef
|
Pt. $7.65 | Qt. $11.65 |
| 48. |
Szechuan Beef
|
Pt. $7.65 | Qt. $11.65 |
| 49. |
Beef w. Garlic Sauce
|
Pt. $7.65 | Qt. $11.65 |
| 49a. | Beef w. Chinese Vegetable | Pt. $7.65 | Qt. $11.65 |
| 49b. |
Mongolian Beef
|
Pt. $7.65 | Qt. $11.65 |
Seafood
| 50. | Shrimp w. Broccoli | Pt. $7.65 | Qt. $11.65 |
| 51. | Shrimp w. Mixed Vegetable | Pt. $7.65 | Qt. $11.65 |
| 52. |
Hunan Shrimp
|
Pt. $7.65 | Qt. $11.65 |
| 53. |
Szechuan Shrimp
|
Pt. $7.65 | Qt. $11.65 |
| 54. |
Shrimp w. Garlic Sauce
|
Pt. $7.65 | Qt. $11.65 |
| 54a. | Shrimp w. Chinese Vegetable | Pt. $7.65 | Qt. $11.65 |
| 54b. | Shrimp w. Cashew But | Pt. $7.65 | Qt. $11.65 |
Chef's Specialties
| H1. |
General Tso's Chicken
|
$13.50 |
| H2. |
Sesame Chicken
|
$13.50 |
| H3. |
Orange Chicken
|
$13.50 |
| H4. |
Orange Beef
|
$13.50 |
| H5. | Happy Family | $14.50 |
| H6. |
Shrimp, Beef, Chicken On Hot Garlic Sauce
|
$14.50 |
| H7. | Triple Delight | $14.50 |
| H8. | Four Sesame | $14.50 |
| H9. | Seafood Delight | $14.50 |
| H10. | Sesame Beef | $13.50 |
| H11. |
General Tso's Shrimp
|
$13.50 |
Diet Health Food
All Dishes Are Steamed (No Salt sugar corn Starch)
Served w. White Rice & Chinese Sauce
White, Brown or Garlic Sauce on Sides
| D1. | Steamd Broccoli | $9.20 |
| D2. | Mixed Vegetables | $9.20 |
| D3. | Chicken w. Broccoli | $10.95 |
| D4. | Chicken w.Mixed Vegetbles | $10.95 |
| D5. | Shirmp w. Broccoli | $12.45 |
| D6. | Shrimp w. Mixed Vegetables | $12.45 |
Side Orders
| White Rice | Sm. $2.15 | Lg. $3.70 |
| Crispy Noodles | Lg. $1.00 |
| Fortune Cookies (5) | $1.00 |
| Extra Any Sauce | $0.50 |
